RUNNING RESUME
Kevin S.L.J. Sawchuk
First Ultra:
Mountain Masochist 50M, Lynchburg, VA 10/21/95 8:20, 10th place
Highlights
Number of Ultras: 107
Number of Wins 32
Number of Marathons 18
Number of Marathon Wins 03
John Muir Trail Record 93:05
Sierra High Route 8 day
Winner 1999-2000 No. California Grand Prix
Pacific Association USATF Ultrarunner of the year 2000
Best Times:
1mile (training, never raced distance) 4:55
5K 16:39
10K (split in ¼ marathon) 34:42
10M (training run) 56:58
13.1M (split in marathon) 1:16:48
Marathon (two times under 6:00/mile pace) 2:37:02
50K 3:23:30
50M 5:44:48
100K (trail race) 9:00:42
100M (Western States) 18:48:20
100 Mile Races
1996 Western States 21:53 23nd
1997 Massanutten 20:05 2nd
1997 Angeles Crest 20:21 3rd
1998 Wasatch 21:25 4th
1999 Western States 19:24 7th
1999 Angeles Crest 22:20 4th
2000 Western States 18:55 8th
2001 Western States 20:28 18th
2002 Western States 18:48 10th
2003 Western States 21:12 29th
2004 Western States 19:03 13th
2005 Western States 20:34 31st
2007 Western States 21:35 34th
2009 Western States 23:24 57th
Full Listing of Races (Selected non-ultras)
2010
Las Trampas 50K January 6 7:15 2nd
2009
CIM December 6 3:00
Le Parcour de Wild October 11-16 1st team
Markleville Death Ride July 11 9:18 (elapsed)
Western States 100M June 27 23:24 57th
Eastern Sierra Double 200 (bike) June 6 12:27 (elapsed)
Ohlone 50K May 31 5:30
Davis Double 200 (bike) May 16 12:42 (elapsed)
MiWok 100K May 2 11:04 50th
Devil Mountain Double 200 (bike) April 18 15:37 (elapsed)
Lake Sonoma 50M March 28 8:48 8th
Las Trampas 50K February 14 7:11 2nd
2008
CIM December 7 2:59
Western States 100M CANCELLED
Ohlone 50K May 18 5:20 2nd
Mi-Wok 100K May 3 10:34 30th
Las Trampas 50K March 1 6:37 1st
2007
Western States 100M June 23 21:35 34th
Ohlone 50K May 20 5:01 6th
Diablo 50M (sick) April 29 11:02 14th
Way To Cool 50K March 10 4:23 35th
Las Trampas 50K February 24 6:35 1st
2006
Black Hills 100K April 29 13:59 1st
American River 50M April 1 7:32 22nd
Napa Marathon March 5 2:56 17th
Las Trampas 50K February 11 6:43 1st
Jed Smith 50K February 4 3:56 6th
2005
Mt. Diablo 13.1 M November 1:28 1st
Sierra High Route 200M (solo) August 20-29 168:55 Fastest time
Western States 100M June 25 20:34 31st
What Mi-Wok 100K April 30 10:04 20th
Mt. Diablo 50M April 16 9:37 3rd
Way to Cool 50K March 12 4:08 9th
Purisma Creek 50K February 5 5:01 9th
Las Trampas 50K February 12 6:45 1st
2004
Hunter S. Thompson 50K December 11 4:24 2nd
John Muir Trail (solo) July 31-August4 93:05 Trail Record
Western States 100 M June 26 19:03 13th
Quicksilver 50M May 8 7:34 5th
American River 50M April 3 6:46 3rd
Coyote Ridge 50K March 21 4:35 1st CR
Way to Cool 50K March 13 4:01 10th
Las Trampas 50K February 14 6:02 1st
Epiphany 53K January 10 4:37 1st
2003 (knee surgery)
Hunter S. Thompson 50K December 13 4:32 1st
Dick Collins 50M October 11 7:31 3rd
Marin Headlands 50K national champs. August 4:21 12th
Skyline 50K August 4:03 2nd
Western States 100M June 21:12 23rd
Quicksilver 50M May 7:42 2nd
2002
Quadruple Dipsea November 30 4:26 4th
Firetrails/Dick Collins 50M October 12 7:04 1st
Marin Headlands 50K National Champs. August 24 4:11 10th
Western States 100M June 29 18:48 10th
Ohlone 50K May 4:38 1st
Quicksilver 50K May 4:06 2nd
Napa Marathon March 3 2:44 6th
Las Trampas 50K February 6:13 1st
Mt. Diablo Ascent January 1 1:43 2nd
2001
California International Marathon December 2 2:48 50th
Western States 100M June 20:28 18th
American River 50M April 6:25 3rd
Way to Cool 50K March 3:47 4th
Las Trampas 50K February 17 5:59 1st- CR
Epiphany 50K January 6 4:14 1st (tie)
2000
Quadruple Dipsea November 25 4:05 1st
Mt. Diablo Fall 50K October 21 5:18 1st
Skyline 50K August 6 4:13 7th
Western States 100M June 24 18:55 8th
Ohlone Wilderness 50K May 21 5:35 3rd
Silver State 50K May 20 5:17 1st
Quicksilver 50K May 13 4:16 6th
Mi-Wok 100K May 6 9:23 6th
American River 50M April 1 7:18 15th
GNC 100K March 25 DNF
Way to Cool March 11 3:49 3rd
Las Trampas 50K February 19 6:17 1st-CR
Jed Smith 50k February 12 3:23 1st
Henry Cowell “Secret” 50K January 22 4:55 1st
Epiphany 49K January 8 3:49 1st—CR
Mt. Diablo Ascent 13.1 January 1 1:42 1st
1999
Walnut Creek Canal 50k December 26 3:41 1st
Quadruple Dipsea November 27 4:16 2nd
Helen Klein 50M November 13 5:44 2nd
Sierra Nevada Endurance 52.2 October 23 8:25 4th
Lake Tahoe Marathon October 10 2:51 1st
Angeles Crest 100M September 25 22:23 4th
Headlands 50K August 28 4:05 1st—CR
Mt. Diablo 100K/50M August 14 ?? ??
Skyline 50K August 1 3:52 1st
Western States 100M June 26 19:24 7th
Forest of Niscene Marks 26.2 June 5 3:10 1st
Ohlone 50K May 16 4:37 1st
Quicksilver 50M May 8 7:24 2nd
What Mi-Wok 100K May 1 9:18 2nd
American River 50M April 10 6:57 23rd
Las Trampas 50K February 6 6:43 1st
Home Depot 13.1M January 31 1:18
Forest of Niscene Marks 50K January 23 4:09 2nd
Epiphany 48M January 9 6:48 1st
Mt. Diablo Ascent 13.1 January 1 1:40 1st
1998
California International Marathon December 6 2:37
Napa 50K November 7 4:12 1st
Lake Tahoe Marathon October 11 2:51 1st
Wasatch Front 100M September 12 21:27 4th
Skyline 50K August 2 3:56 2nd
San Francisco Marathon July 12 2:44 8th
That Dam Run 50K June 13 3:55 2nd
What Mi-Wok 100K May 2 9:00 2nd
American River 50M April 4 6:21 7th
Napa Valley Marathon March 1 2:41 9th
Forest of Niscene Marks 50K January 24 4:05 1st
Las Trampas 50K January 17 6:22 1st
Epiphany 47K (51Krun) January 10 4:18 1st
Mt Diablo Ascent 13.1 January 1 1:46 1st
1997
Dick Collins 50M October 11 8:14 13th
Angeles Crest 100M September 27 20:23 3rd
Prince William Forest 50K-course2 August 3 3:31 2nd
Prince William Forest 50K-course1 August 2 3:53 1st
Massanutten Mountain 100M May 17 20:05 2nd
Dogwood 50K April 26 5:19 5th
Boston Maratho n April 21 2:37 83rd
Hinte Anderson 50K March 29 3:43 2nd
Uhwharrie Trail 40M February 8 6:40 2nd
Disney Marathon January 5 2:53
Prince William Forest 50K January 1 4:12 1st
1996
Bull Run—Fat Ass 50K December 14 4:58 1st
Potomac Heritage 50K (35miles) November 9 4:33 3rd
Marine Corps Marathon October 27 3:12
Mountain Masochist 50M October 19 7:37 5th
Twin Cities Marathon October 6 2:46
Dances with Dirt 100K September 7 10:07 2nd
Western States 100M June 28 21:53 23rd
Holiday Lake 50K June 15 3:56 5th
Bull Run Run 50M April 20 8:17 ?8th
Boston Marathon April 15 3:12
1995
Schweitzers Deleware Marathon December 10 3:09
Mountain Masochist 50M October 21 8:20 10th
2/13/10